Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IR-1-Glide and end plug

Glide and end plug

Group IR-1

Glide and end plug. With flanges. Suitable for tubes and deeper holes where sharp edges and shape variations may occur. Not suitable for holes in sheet metal etc.

Glide and end plug-2

Colours

White RAL 9003 Black RAL 9005 White RAL 9010 Grey NCS:S 3502-B White RAL 9016 Black Grey RAL 7042 Grey RAL 7001 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A1
A2
B1
B2
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IR10201-2G 20 10 16-18 6-8 5 11.5 PE 0-3 wks 1000
IR10201-2S 20 10 16-18 6-8 5 11.5 PE 0-3 wks 1000
IR10201-2V 20 10 16-18 6-8 5 11.5 PE 0-3 wks 1000
IR15201-2G 20 15 16-18 11-13 5 14 PE-LLD 0-3 wks 500
IR15201-2S 20 15 16-18 11-13 5 11.5 PE-LLD 0-3 wks 500
IR15201-2V 20 15 16-18 11-13 5 14 PE-LLD 0-3 wks 500
IR10251-2S 25 10 21-23 6-8 5 11.5 PE 0-3 wks 1000
IR15251-2G 25 15 21-23 11-13 5 12 PE-LLD 0-3 wks 500
IR15251-2S 25 15 21-23 11-13 5 12 PE-LLD 0-3 wks 500
IR15251-2V 25 15 21-23 11-13 5 12 PE-LLD 0-3 wks 500
IR20251-2S 25 20 21-23 16-18 4.5 14.5 PE 0-3 wks 500
IR10301-2G 30 10 26-28 6-8 4 12 PE 0-3 wks 500
IR10301-2S 30 10 26-28 6-8 4 12 PE-LLD 0-3 wks 500
IR10301-2V 30 10 26-28 6-8 4 12 PE-LLD 0-3 wks 500
IR15301-2G 30 15 26-28 11-13 5 14 PE-LLD 0-3 wks 500
IR15301-2S 30 15 26-28 11-13 5 14 PE-LLD 0-3 wks 500
IR15301-2V 30 15 26-28 11-13 5 14 PE-LLD 0-3 wks 500
IR20301.5-2G 30 20 26-27 16-17 5 13.5 PE 0-3 wks 500
IR20301.5-2S 30 20 26-27 16-17 5 13.5 PE 0-3 wks 500
IR20301.5-2V 30 20 26-27 16-17 5 13.5 PE 0-3 wks 500
IR25301-2G 30 25 26-28 21-23 5 13.5 PE 0-3 wks 250
IR25301-2S 30 25 26-28 21-23 5 13.5 PE 0-3 wks 250
IR15351-2G 35 15 31-33 11-13 5 16 PE-LLD 0-3 wks 250
IR15351-2S 35 15 31-33 11-13 5 16 PE-LLD 0-3 wks 250
IR15351-2V 35 15 31-33 11-13 5 16 PE-LLD 0-3 wks 250
IR20351-2G 35 20 31-33 16-18 5 14 PE 0-3 wks 500
IR20351-2S 35 20 31-33 16-18 5 14 PE 0-3 wks 500
IR20351-2V 35 20 31-33 16-18 5 14 PE 0-3 wks 500
IR25351-2G 35 25 31-33 21-23 4.5 14.5 PE 0-3 wks 250
IR25351-2S 35 25 31-33 21-23 4.5 14.5 PE 0-3 wks 250
IR25351-2V 35 25 31-33 21-23 4.5 14.5 PE 0-3 wks 250
IR30351-2S 35 30 31-33 26-28 5 14.5 PE 0-3 wks 250
IR10401-2G 40 10 36-38 6-8 4.5 11.5 PE 0-3 wks 500
IR10401-2S 40 10 36-38 6-8 4.5 11.5 PE 0-3 wks 500
IR15401-2G 40 15 36-38 11-13 5 11.5 PE 0-3 wks 500
IR15401-2S 40 15 36-38 11-13 5 11.5 PE 0-3 wks 500
IR20403S 40 20 34 14 5 13 PE 0-3 wks 250
IR25401.5-2G 40 25 36-37 21-22 5 11 PE 0-3 wks 250
IR25401.5-2S 40 25 36-37 21-22 5 11 PE 0-3 wks 250
IR30401-2G 40 30 36-38 26-28 5 14 PE 0-3 wks 250
IR30401-2S 40 30 36-38 26-28 5 14 PE 0-3 wks 250
IR35401-3G 40 35 34-38 29-33 5 11.5 PE 0-3 wks 250
IR35401-3S 40 35 34-38 29-33 5 11.5 PE 0-3 wks 250
IR15451-2G 45 15 41-43 11-13 5 11 PE 0-3 wks 250
IR15451-2S 45 15 41-43 11-13 5 11 PE 0-3 wks 250
IR15451-2V 45 15 41-43 11-13 5 11 PE 0-3 wks 250
IR20451-2S 45 20 41-43 16-18 5 12.5 PE 0-3 wks 250
IR25451-2G 45 25 41-43 21-23 5 12.5 PE 0-3 wks 250
IR25451-2S 45 25 41-43 21-23 5 12.5 PE 0-3 wks 250
IR25451-2V 45 25 41-43 21-23 5 12.5 PE 0-3 wks 250
IR30451-2S 45 30 41-43 26-28 5 11.5 PE 0-3 wks 250
IR35451-3.5S 45 35 38-43 28-33 5 11.5 PE 0-3 wks 250
IR15501-2G 50 15 46-48 11-13 4.5 14 PE 0-3 wks 250
IR15501-2S 50 15 46-48 11-13 4.5 14 PE 0-3 wks 250
IR20501-2G 50 20 46-48 16-18 5 16.5 PE-LLD 0-3 wks 250
IR20501-2S 50 20 46-48 16-18 5 16.5 PE-LLD 0-3 wks 250
IR20501-2V 50 20 46-48 16-18 5 16.5 PE-LLD 0-3 wks 250
IR25503-4.5G 50 25 41-44 16-19 5 14 PE 0-3 wks 250
IR25503-4.5S 50 25 41-44 16-19 5 14 PE 0-3 wks 250
IR25501-2G 50 25 46-48 21-23 5 12.5 PE 0-3 wks 250
IR25501-2S 50 25 46-48 21-23 5 12.5 PE 0-3 wks 250
IR30501-2G 50 30 46-48 26-28 5 13 PE 0-3 wks 200
IR30501-2S 50 30 46-48 26-28 5 13 PE 0-3 wks 200
IR35501-3.5S 50 35 43-48 28-33 5 14.5 PE 0-3 wks 100
IR40501-2G 50 40 46-48 36-38 5.5 12 PE 0-3 wks 100
IR40501-2S 50 40 46-48 36-38 5.5 12 PE 0-3 wks 100
IR40501-2V 50 40 46-48 36-38 5.5 12 PE 0-3 wks 100
IR35551-2S 55 35 51-53 31-33 4.5 13 PE 0-3 wks 100
IR40551.5-4S 55 40 47-52 32-37 5 14.5 PE 0-3 wks 100
IR20601.5-2G 60 20 56-57 16-17 5 16.5 PE-LLD 0-3 wks 200
IR20601.5-2S 60 20 56-57 16-17 5 16.5 PE-LLD 0-3 wks 200
IR20601.5-2V 60 20 56-57 16-17 5 16.5 PE-LLD 0-3 wks 200
IR25601-2.5G 60 25 55-58 20-23 5 14 PE 0-3 wks 100
IR25601-2.5S 60 25 55-58 20-23 5 14 PE 0-3 wks 100
IR25601-2.5V 60 25 55-58 20-23 5 14.5 PE 0-3 wks 100
IR30601.5-3G 60 30 54-57 24-27 5 18 PE-LLD 0-3 wks 100
IR30601.5-3S 60 30 54-57 24-27 5 18 PE-LLD 0-3 wks 100
IR30601.5-3V 60 30 54-57 24-27 5 18 PE-LLD 100
IR356015-35S 60 35 53-57 28-32 5 14.5 PE 0-3 wks 100
IR40604-5G 60 40 50-52 30-32 5 14 PE 0-3 wks 100
IR40604-5S 60 40 50-52 30-32 5 14 PE 0-3 wks 100
IR40603-5V 60 40 50-54 30-34 5 14 PE 0-3 wks 100
IR40601.5-3G 60 40 54-57 34-37 5 16.5 PE-LLD 0-3 wks 100
IR40601.5-3S 60 40 54-57 34-37 5 16.5 PE-LLD 0-3 wks 100
IR40601.5-3V 60 40 54-57 34-37 5 16.5 PE-LLD 0-3 wks 100
IR40601-2S 60 40 56-58 36-38 5 14 PE 0-3 wks 100
IR40601-2V 60 40 56-58 36-38 5 14 PE 0-3 wks 100
IR45601.5-4S 60 45 52-57 37-42 5 15 PE 0-3 wks 100
IR506015-35G 60 50 53-57 43-47 5 14.5 PE 0-3 wks 100
IR506015-35S 60 50 53-57 43-47 5 14.5 PE 0-3 wks 100
IR20701-2G 70 20 66-68 16-18 5 19.5 PE 0-3 wks 100
IR20701-2S 70 20 66-68 16-18 5 19.5 PE 0-3 wks 100
IR357015-35G 70 35 63-67 28-32 5 14 PE 0-3 wks 100
IR357015-35S 70 35 63-67 28-32 5 14 PE 0-3 wks 100
IR357015-35V 70 35 63-67 28-32 5 14 PE 0-3 wks 100
IR40704S 70 40 62 32 6 18 PE 0-3 wks 100
IR40704V 70 40 62 32 6 18 PE 0-3 wks 100
IR40701-2G 70 40 66-68 36-38 5.5 18 PE 0-3 wks 100
IR40701-2S 70 40 66-68 36-38 5.5 18 PE 0-3 wks 100
IR40701-2V 70 40 66-68 36-38 3 14.5 PE 0-3 wks 100
IR50702-5G 70 50 60-66 40-46 5 14.5 PE 0-3 wks 50
IR50702-5S 70 50 60-66 40-46 5 14.5 PE 0-3 wks 50
IR20801-2G 80 20 76-78 16-18 5 18 PE 0-3 wks 100
IR20801-2S 80 20 76-78 16-18 5 18 PE 0-3 wks 100
IR20801-2V 80 20 76-78 16-18 5 18 PE 0-3 wks 100
IR25801.5-3S 80 25 74-77 19-22 5 18 PE 0-3 wks 50
IR30801-2S 80 30 76-78 26-28 5.5 18 PE 0-3 wks 100
IR40804S 80 40 72 32 5 18 PE 0-3 wks 100
IR40801.5-3G 80 40 74-77 34-37 5 17 PE-LLD 0-3 wks 50
IR40801.5-3S 80 40 74-77 34-37 5 17 PE-LLD 0-3 wks 50
IR40801.5-3V 80 40 74-77 34-37 5 17 PE-LLD 0-3 wks 50
IR50802-4G 80 50 72-76 42-46 5 24 PE 0-3 wks 50
IR50802-4S 80 50 72-76 42-46 5 24 PE 0-3 wks 50
IR60804-6G 80 60 68-72 48-52 5 24 PE 0-3 wks 25
IR60804-6S 80 60 68-72 48-52 5 24 PE 0-3 wks 25
IR60804-6V 80 60 68-72 48-52 5 24 PE 0-3 wks 25
IR60805S 80 60 70 50 5 18.5 PE 0-3 wks 50
IR60802.5-3G 80 60 74-75 54-55 5 24 PE 0-3 wks 50
IR60802.5-3S 80 60 74-75 54-55 5 24 PE 0-3 wks 50
IR60802.5-3V 80 60 74-75 54-55 5 24 PE 0-3 wks 50
IR50902-4.5S 90 50 81-86 41-46 6 21.5 PE 0-3 wks 50
IR70903-5.5S 90 70 79-84 59-64 6 21.5 PE 0-3 wks 25
IR251001.5-3G 100 25 94-97 19-22 4.5 14.5 PE 0-3 wks 50
IR251001.5-3S 100 25 94-97 19-22 4.5 14.5 PE 0-3 wks 50
IR251001.5-3V 100 25 94-97 19-22 4.5 14.5 PE 0-3 wks 50
IR401003-4S 100 40 92-94 32-34 5 18 PE 0-3 wks 50
IR401003-4V 100 40 92-94 32-34 5 18 PE 0-3 wks 50
IR401001.5-2S 100 40 96-97 36-37 5 18.5 PE 0-3 wks 50
IR501003.2-6G 100 50 88-93.6 38-43.6 6.5 23.5 PE 0-3 wks 25
IR501003.2-6S 100 50 88-93.6 38-43.6 6.5 23.5 PE 0-3 wks 25
IR501003.2-6V 100 50 88-93.6 38-43.6 6.5 23.5 PE 0-3 wks 25
IR501002-3G 100 50 94-96 44-46 5 17.5 PE 0-3 wks 25
IR501002-3S 100 50 94-96 44-46 5 17.5 PE 0-3 wks 25
IR501002-3V 100 50 94-96 44-46 5 17.5 PE 0-3 wks 25
IR6010025-45G 100 60 91-95 51-55 6 25 PE 0-3 wks 25
IR6010025-45S 100 60 91-95 51-55 6 25 PE 0-3 wks 25
IR6010025-45V 100 60 91-95 51-55 6 25 PE 0-3 wks 25
IR801003-5.5G 100 80 89-94 69-74 6 24.5 PE 0-3 wks 25
IR801003-5.5S 100 80 89-94 69-74 6 24.5 PE 0-3 wks 25
IR6011035-55G 110 60 99-103 49-53 6 24.5 PE 0-3 wks 25
IR6011035-55S 110 60 99-103 49-53 6 24.5 PE 0-3 wks 25
IR6011035-55V 110 60 99-103 49-53 6 24.5 PE 0-3 wks 25
IR701103-5S 110 70 100-104 60-64 6 24.5 PE 0-3 wks 25
IR701103-5V 110 70 100-104 60-64 6 24.5 PE 0-3 wks 25
IR251201.5-3G 120 25 114-117 19-22 5 14.5 PE 0-3 wks 25
IR301201-2S 120 30 116-118 26-28 4.5 20.5 PE 0-3 wks 50
IR401203S 120 40 114 34 5 17 PE 0-3 wks 25
IR501203-5.5G 120 50 109-114 39-44 6 21.5 PE 0-3 wks 25
IR501203-5.5S 120 50 109-114 39-44 6 21.5 PE 0-3 wks 25
IR501203-5.5V 120 50 109-114 39-44 6 21.5 PE 0-3 wks 25
IR601205S 120 60 110 50 5 17.5 PE 0-3 wks 25
IR601204G 120 60 112 52 5 18 PE 0-3 wks 25
IR601204S 120 60 112 52 5 18 PE 0-3 wks 25
IR601204V 120 60 112 52 5 18 PE 0-3 wks 25
IR601202-3G 120 60 114-116 54-56 5 24 PE 0-3 wks 25
IR601202-3S 120 60 114-116 54-56 5 24 PE 0-3 wks 25
IR601202-3V 120 60 114-116 54-56 5 24 PE 0-3 wks 25
IR801205-8S 120 80 104-110 64-70 6.5 25 PE 0-3 wks 20
IR801202-3S 120 80 114-116 74-76 5 24.5 PE 0-3 wks 10
IR10012035-6G 120 100 108-113 88-9 6 24 PE 0-3 wks 10
IR10012035-6S 120 100 108-113 88-93 6 24 PE 0-3 wks 10
IR801404S 140 80 132 72 5.5 19.5 PE 0-3 wks 10
IR301501.5-3S 150 30 144-147 24-27 6 21.5 PE 0-3 wks 10
IR301501.5-3V 150 30 144-147 24-27 6 21.5 PE 0-3 wks 10
IR501504-7G 150 50 136-142 36-42 6 21.5 PE 0-3 wks 10
IR501504-7S 150 50 136-142 36-42 6 21.5 PE 0-3 wks 10
IR501502-4G 150 50 142-146 42-46 6 28 PE 0-3 wks 10
IR501502-4S 150 50 142-146 42-46 6 28 PE 0-3 wks 10
IR6015025-55G 150 60 139-145 49-55 6 21.5 PE 0-3 wks 10
IR6015025-55S 150 60 139-145 49-55 6 21.5 PE 0-3 wks 10
IR6015025-55V 150 60 139-145 49-55 6 21.5 PE 0-3 wks 10
IR7515025-55S 150 75 139-145 64-70 6 21.5 PE 0-3 wks 10
IR7515025-55V 150 75 139-145 64-70 6 21.5 PE 0-3 wks 10
IR1001503-55G 150 100 139-144 89-94 7 27.5 PE 0-3 wks 10
IR1001503-55S 150 100 139-144 89-94 7 27.5 PE 0-3 wks 10
IR1001503-55V 150 100 139-144 89-94 7 27.5 PE 0-3 wks 10
IR5016025-55S 160 50 149-155 39-45 6 21.5 PE 0-3 wks 10
IR601602.5-5G 160 60 150-155 50-55 6 21.5 PE 0-3 wks 10
IR601602.5-5S 160 60 150-155 50-55 6 21.5 PE 0-3 wks 10
IR601602.5-5V 160 60 150-155 50-55 6 21.5 PE 0-3 wks 10
IR801603-5.5G 160 80 149-154 69-74 6 24.5 PE 0-3 wks 10
IR801603-5.5S 160 80 149-154 69-74 6 24.5 PE 0-3 wks 10
IR801603-5.5V 160 80 149-154 69-74 6 24.5 PE 0-3 wks 10

To the top