Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

CD-008-Castor

Castor

Group CD-008

Castor. Furniture castors with circlip stem. Suitable for chairs, cabinets, etc. To see our associated sockets search ICUH-001.

B=Brake for wheel rotation. F=Freewheeling. L=Brakes when loaded. X=Ball bearing on wheel. P=Transport protector. M1 PA=Hard wheel surface. PUR=Soft wheel surface. Maximum load: A1 50mm=40kg, 65mm=40kg; 75mm=75kg; 100mm, 125mm=100kg.

Castor-2

Colours

Grey Zinc Black
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A1
A2
B1
B2
C1
C2
C3
M1 M2 M3 Note
Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
CD00850BAA 50 53 10 30 52.5 19 18 PA PA Zinc plated B 0-3 wks 160
CD00850DAA 50 53 10 30 52.5 19 18 PUR PA Zinc plated B 0-3 wks 160
CD00850BAAP 50 53 10 30 52.5 19 18 PA PA Zinc plated B+P 0-3 wks 160
CD00850DAAP 50 53 10 30 52.5 19 18 PUR PA Zinc plated B+P 0-3 wks 160
CD00850AAA 50 53 10 30 52.5 19 18 PA PA Zinc plated F 0-3 wks 180
CD00850CAA 50 53 10 30 52.5 19 18 PUR PA Zinc plated F 0-3 wks 180
CD00850AAAP 50 53 10 30 52.5 19 18 PA PA Zinc plated F+P 0-3 wks 180
CD00850CAAP 50 53 10 30 52.5 19 18 PUR PA Zinc plated F+P 0-3 wks 180
CD00850BAB 50 53 11 22 56 19 18 PA PA Zinc plated B 0-3 wks 160
CD00850DAB 50 53 11 22 56 19 18 PUR PA Zinc plated B 0-3 wks 160
CD00850BABP 50 53 11 22 56 19 18 PA PA Zinc plated B+P 0-3 wks 160
CD00850DABP 50 53 11 22 56 19 18 PUR PA Zinc plated B+P 0-3 wks 160
CD00850AAB 50 53 11 22 56 19 18 PA PA Zinc plated F 0-3 wks 180
CD00850CAB 50 53 11 22 56 19 18 PUR PA Zinc plated F 0-3 wks 180
CD00850AABP 50 53 11 22 56 19 18 PA PA Zinc plated F+P 0-3 wks 180
CD00850CABP 50 53 11 22 56 19 18 PUR PA Zinc plated F+P 0-3 wks 180
CD00865BAA 65 53 10 30 66 22.5 18 PA PA Zinc plated B 0-3 wks 105
CD00865DAA 65 53 10 30 66 22.5 18 PUR PA Zinc plated B 0-3 wks 100
CD00865BAAP 65 53 10 30 66 22.5 18 PA PA Zinc plated B+P 0-3 wks 105
CD00865DAAP 65 53 10 30 66 22.5 18 PUR PA Zinc plated B+P 0-3 wks 100
CD00865AAA 65 53 10 30 66 22.5 18 PA PA Zinc plated F 0-3 wks 110
CD00865CAA 65 53 10 30 66 22.5 18 PUR PA Zinc plated F 0-3 wks 100
CD00865AAAP 65 53 10 30 66 22.5 18 PA PA Zinc plated F+P 0-3 wks 110
CD00865CAAP 65 53 10 30 66 22.5 18 PUR PA Zinc plated F+P 0-3 wks 100
CD00865BAB 65 53 11 22 69.5 22.5 18 PA PA Zinc plated B 0-3 wks 105
CD00865DAB 65 53 11 22 69.5 22.5 18 PUR PA Zinc plated B 0-3 wks 100
CD00865BABP 65 53 11 22 69.5 22.5 18 PA PA Zinc plated B+P 0-3 wks 105
CD00865DABP 65 53 11 22 69.5 22.5 18 PUR PA Zinc plated B+P 0-3 wks 100
CD00865AAB 65 53 11 22 69.5 22.5 18 PA PA Zinc plated F 0-3 wks 110
CD00865CAB 65 53 11 22 69.5 22.5 18 PUR PA Zinc plated F 0-3 wks 100
CD00865AABP 65 53 11 22 69.5 22.5 18 PA PA Zinc plated F+P 0-3 wks 110
CD00865CABP 65 53 11 22 69.5 22.5 18 PUR PA Zinc plated F+P 0-3 wks 100
CD00875AAB 75 54 11 22 83.5 23.5 22 PUR PA Zinc plated F 0-3 wks 78
CD00875AABP 75 54 11 22 83.5 23.5 22 PUR PA Zinc plated F+P 0-3 wks 78
CD00875BAB 75 54 11 22 83.5 23.5 22 PUR PA Zinc plated L 0-3 wks 72
CD00875BABP 75 54 11 22 83.5 23.5 22 PUR PA Zinc plated L+P 0-3 wks 72
CD008100AAB 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated F 0-3 wks 36
CD008100AABP 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated F+P 0-3 wks 36
CD008100BAB 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated L 0-3 wks 36
CD008100BABP 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated L+P 0-3 wks 36
CD008100CAB 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated X 0-3 wks 36
CD008100DAB 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated X+L 0-3 wks 36
CD008100DABP 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated X+L+P 0-3 wks 36
CD008100CABP 100 57 11 22 116.5 36.5 36 PUR PA Zinc plated X+P 0-3 wks 36
CD008125CAB 125 67 11 22 142.5 43 48 PUR PA Zinc plated X 0-3 wks 21
CD008125DAB 125 67 11 22 142.5 43 48 PUR PA Zinc plated X+L 0-3 wks 21
CD008125DABP 125 67 11 22 142.5 43 48 PUR PA Zinc plated X+L+P 0-3 wks 21
CD008125CABP 125 67 11 22 142.5 43 48 PUR PA Zinc plated X+P 0-3 wks 21

To the top