Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IC-IF1-Glide plug

Glide plug

Group IC-IF1

Glide plug. With thick glide surface

With flanges. Suitable for tubes and deeper holes where sharp edges and shape variations may occur. Not suitable for holes in sheet metal etc.

Glide plug-2

Colours

White Grey Black RAL 9005 White RAL 9010 Grey NCS:S 3502-B White RAL 9016 Black Grey RAL 7042 Grey RAL 7001 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A
B
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IF107-8.4G 10 7-8.4 3.5 11.5 PE 0-3 wks 2500
IF107-8.4S 10 7-8.4 3.5 11.5 PE 0-3 wks 2500
IF128-10G 12 8-10 4 10 PE 0-3 wks 1000
IF128-10S 12 8-10 4 10 PE 0-3 wks 1000
IF139-11G 13 9-11 4 10 PE 0-3 wks 2500
IF139-11S 13 9-11 4 10 PE 0-3 wks 2500
IF139-11V 13 9-11 4 10 PE 0-3 wks 2500
IF1410-12G 14 10-12 4 9.5 PE 0-3 wks 1000
IF1410-12S 14 10-12 4 9.5 PE 0-3 wks 1000
IF1511-13S 15 11-13 4 9.5 PE 0-3 wks 1000
IF1612-13S 16 12-13 5 10 PE 0-3 wks 1000
IF1612-13V 16 12-13 5 10 PE 0-3 wks 1000
IF1612.5-14G 16 12.5-14 5 14 PE-LLD 0-3 wks 1000
IF1612.5-14S 16 12.5-14 5 14 PE-LLD 0-3 wks 1000
IF1612.5-14V 16 12.5-14 5 14 PE-LLD 0-3 wks 1000
IF1814-16S 18 14-16 4 12 PE 0-3 wks 1000
IF1814-16V 18 14-16 4 12 PE 0-3 wks 1000
IFK1915-16G 19 15-16 5 11 PE-LLD 0-3 wks 1000
IFK1915-16S 19 15-16 5 11 PE-LLD 0-3 wks 1000
IFK1915-16V 19 15-16 5 11 PE-LLD 0-3 wks 1000
IF1915-17G 19 15-17 5 16 PE-LLD 0-3 wks 1000
IF1915-17S 19 15-17 5 16 PE-LLD 0-3 wks 1000
IF1915-17V 19 15-17 5 16 PE-LLD 0-3 wks 1000
IFK1916.5-17G 19 16.5-17 5 11 PE-LLD 0-3 wks 1000
IFK1916.5-17S 19 16.5-17 5 11 PE-LLD 0-3 wks 1000
IFK1916.5-17V 19 16.5-17 5 11 PE-LLD 0-3 wks 1000
IF2016-18S 20 16-18 4 12 PE 0-3 wks 1000
IF2016-18V 20 16-18 4 12 PE 0-3 wks 1000
IF2117-19.4G 21 17-19.4 5 11.5 PE 0-3 wks 1000
IF2117-19.4S 21 17-19.4 5 11.5 PE 0-3 wks 1000
IFK2218-20G 22 18-20 5 11 PE-LLD 0-3 wks 500
IFK2218-20S 22 18-20 5 11 PE-LLD 0-3 wks 500
IFK2218-20V 22 18-20 5 11 PE-LLD 0-3 wks 500
IF2218-20G 22 18-20 5 16 PE-LLD 0-3 wks 500
IF2218-20S 22 18-20 5 16 PE-LLD 0-3 wks 500
IF2218-20V 22 18-20 5 16 PE-LLD 0-3 wks 500
IF2519S 25 19-20 5.4 12 PE 0-3 wks 500
IFK2521-23G 25 21-22 5 11 PE-LLD 0-3 wks 500
IFK2521-23S 25 21-22 5 11 PE-LLD 0-3 wks 500
IFK2521-23V 25 21-22 5 11 PE-LLD 0-3 wks 500
IF2521-23G 25 21-23 5 16 PE-LLD 0-3 wks 500
IF2521-23S 25 21-23 5 16 PE-LLD 0-3 wks 500
IF2521-23V 25 21-23 5 16 PE-LLD 0-3 wks 500
IF2723-25S 27 23-25 5 17 PE 0-3 wks 500
IF2824-26G 28 24-26 5 17 PE-LLD 0-3 wks 250
IF2824-26S 28 24-26 5 17 PE-LLD 0-3 wks 250
IF2824-26V 28 24-26 5 17 PE-LLD 0-3 wks 250
IF3024-26G 30 24-26 5 17 PE-LLD 0-3 wks 250
IF3024-26S 30 24-26 5 17 PE-LLD 0-3 wks 250
IF3024-26V 30 24-26 5 17 PE-LLD 0-3 wks 250
IF3026-28G 30 26-28 5 17 PE-LLD 0-3 wks 250
IF3026-28S 30 26-28 5 17 PE-LLD 0-3 wks 250
IF3026-28V 30 26-28 5 17 PE-LLD 0-3 wks 250
IFK3227-30.4S 32 27-30.4 5 11 PE 0-3 wks 500
IFK3228-30S 32 28-30 5 14 PE 0-3 wks 500
IF3228-30G 32 28-30 5 18 PE-LLD 0-3 wks 250
IF3228-30S 32 28-30 5 18 PE-LLD 0-3 wks 250
IF3228-30V 32 28-30 5 18 PE-LLD 0-3 wks 250
IF3528-30G 35 28-30 5 18 PE-LLD 0-3 wks 250
IF3528-30S 35 28-30 5 18 PE-LLD 0-3 wks 250
IF3528-30V 35 28-30 5 18 PE-LLD 0-3 wks 250
IFK3531-32G 35 31-32 5 11 PE-LLD 0-3 wks 250
IFK3531-32S 35 31-32 5 11 PE-LLD 0-3 wks 250
IFK3531-32V 35 31-32 5 11 PE-LLD 0-3 wks 250
IF3531-33G 35 31-33 5 18 PE-LLD 0-3 wks 250
IF3531-33S 35 31-33 5 18 PE-LLD 0-3 wks 250
IF3531-33V 35 31-33 5 18 PE-LLD 0-3 wks 250
IF3632-34S 36 32-34 5 14 PE 0-3 wks 200
IFK3834-36S 38 34-36 5 12 PE 0-3 wks 200
IFK3834-36V 38 34-36 5 12 PE 0-3 wks 200
IF3834-35G 38 34-35 6 18 PE-LLD 0-3 wks 200
IF3834-35S 38 34-35 6 18 PE-LLD 0-3 wks 200
IF3834-35V 38 34-35 6 18 PE-LLD 0-3 wks 200
IF4036-38G 40 36-38 5 11.5 PE 0-3 wks 200
IF4036-38S 40 36-38 5 11.5 PE 0-3 wks 200
IF4036-38V 40 36-38 5 11.5 PE 0-3 wks 200
IF4238-40G 42 38-40 5 11.5 PE 0-3 wks 200
IF4238-40S 42 38-40 5 11.5 PE 0-3 wks 200
IF4238-40V 42 38-40 5 11.5 PE 0-3 wks 200
IF4541-43G 45 41-43 5 15 PE 0-3 wks 100
IF4541-43S 45 41-43 5 15 PE 0-3 wks 100
IF4541-43V 45 41-43 5 15 PE 0-3 wks 100
IF4840-42G 48 40-42 5 18 PE 0-3 wks 100
IF4840-42S 48 40-42 5 18 PE 0-3 wks 100
IF4840-42V 48 40-42 5 18 PE 0-3 wks 100
IF4843-45G 48 43-45 5 18 PE 0-3 wks 100
IF4843-45S 48 43-45 5 18 PE 0-3 wks 100
IF5043-45G 50 43-45 5 17.5 PE 0-3 wks 100
IF5043-45S 50 43-45 5 17.5 PE 0-3 wks 100
IF5043-45V 50 43-45 5 17.5 PE 0-3 wks 100
IF5045-47G 50 45-47 5 16 PE 0-3 wks 100
IF5045-47S 50 45-47 5 16 PE 0-3 wks 100
IF5045-47V 50 45-47 5 16 PE 0-3 wks 100
IF5140-42S 51 40-42 5 17 PE 0-3 wks 100
IF5143-45S 51 43-45 5 17 PE 0-3 wks 100
IF5144-47S 51 44-47 5 15 PE 0-3 wks 100
IF5551-53G 55 51-53 4.5 14 PE 0-3 wks 100
IF5551-53S 55 51-53 4.5 14 PE 0-3 wks 100
IF5551-53V 55 51-53 4.5 14 PE 0-3 wks 100
IF6052-54G 60 52-54 5.5 21 PE 0-3 wks 50
IF6052-54S 60 52-54 5.5 21 PE 0-3 wks 50
IF6052-54V 60 52-54 5.5 21 PE 0-3 wks 50
IF6055-57G 60 55-57 5.5 21 PE 0-3 wks 50
IF6055-57S 60 55-57 5.5 21 PE 0-3 wks 50
IF6558-62S 65 58-62 5 21 PE 0-3 wks 50
IF6558-62V 65 58-62 5 21 PE 0-3 wks 50
IF7061-66G 70 61-66 5.5 21 PE 0-3 wks 50
IF7061-66S 70 61-66 5.5 21 PE 0-3 wks 50
IF7668-70G 76 68-70 5 22 PE 0-3 wks 50
IF7668-70S 76 68-70 5 22 PE 0-3 wks 50
IF7668-70V 76 68-70 5 22 PE 0-3 wks 50
IF7671-73S 76 71-73 5 21.5 PE 0-3 wks 50
IF8076-77G 80 76-77 4 17.5 PE 0-3 wks 50
IF8076-77S 80 76-77 4 17.5 PE 0-3 wks 50
IF9080-85G 90 80-85 5 20 PE 0-3 wks 50
IF9080-85S 90 80-85 5 20 PE 0-3 wks 25
IF9080-85V 90 80-85 5 20 PE 0-3 wks 25
IF9587-92S 95 87-92 6 21 PE 0-3 wks 25
IF10294-98S 102 94-98 5 20 PE 0-3 wks 25
IF10294-98V 102 94-98 5 20 PE 0-3 wks 25
IF110101-106S 110 101-106 6 28 PE 0-3 wks 70
IF114103-108S 114 103-108 6 28 PE 0-3 wks 10
IF120112-116S 120 112-116 5.5 28 PE 0-3 wks 10
IF130118-126S 130 118-126 6 34 PE 0-3 wks 10
IF133121-129S 133 121-129 6 34 PE 0-3 wks 10
IF140127-136S 140 127-136 6 34 PE 0-3 wks 10
IF150136-146S 150 136-146 6 34 PE 0-3 wks 10
IF160146-155S 160 146-155 6 34 PE 0-3 wks 10

To the top