Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IR-REGAL-End plug

End plug

Group IR-REGAL

End plug. Open side for shelf hooks.

With flanges. Suitable for tubes and deeper holes where sharp edges and shape variations may occur. Not suitable for holes in sheet metal etc.

End plug-2

Colours

Grey NCS:S 3502-B White RAL 9016 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A1
A2
B1
B2
C
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IR20401.5-2G 40 20 36-37 16-17 10 5 16 PE-LLD 0-3 wks 250
IR20401.5-2S 40 20 36-37 16-17 10 5 16 PE-LLD 0-3 wks 250
IR20401.5-2V 40 20 36-37 16-17 10 5 16 PE-LLD 0-3 wks 250
IR30401.5-3G 40 30 34-37 24-27 16 5 12 PE-LLD 0-3 wks 200
IR30401.5-3S 40 30 34-37 24-27 16 5 12 PE-LLD 0-3 wks 200
IR30401.5-3V 40 30 34-37 24-27 16 5 12 PE-LLD 0-3 wks 200
IR25501.5-2G 50 25 46-47 21-22 10 5 17 PE-LLD 0-3 wks 200
IR25501.5-2S 50 25 46-47 21-22 10 5 17 PE-LLD 0-3 wks 200
IR25501.5-2V 50 25 46-47 21-22 10 5 17 PE-LLD 0-3 wks 200
IR30501.5-3G 50 30 44-47 24-27 12 5 17 PE-LLD 0-3 wks 200
IR30501.5-3S 50 30 44-47 24-27 12 5 17 PE-LLD 0-3 wks 200
IR30501.5-3V 50 30 44-47 24-27 12 5 17 PE-LLD 0-3 wks 200
IRR30601.5-3G 60 30 54-57 24-27 13 5 15 PE-LLD 0-3 wks 100
IRR30601.5-3S 60 30 54-57 24-27 13 5 15 PE-LLD 0-3 wks 100
IRR30601.5-3V 60 30 54-57 24-27 13 5 15 PE-LLD 0-3 wks 100
IR25701-2G 70 25 66-68 21-23 12 5 17 PE-LLD 0-3 wks 100
IR25701-2S 70 25 66-68 21-23 12 5 17 PE-LLD 0-3 wks 100
IR25701-2V 70 25 66-68 21-23 12 5 17 PE-LLD 0-3 wks 100
IR30701-2G 70 30 66-68 26-28 12 5 19 PE-LLD 0-3 wks 100
IR30701-2S 70 30 66-68 26-28 12 5 19 PE-LLD 0-3 wks 100
IR30701-2V 70 30 66-68 26-28 12 5 19 PE-LLD 0-3 wks 100
IRR30802-3G 80 30 74-76 24-26 12 5 15 PE-LLD 0-3 wks 100
IRR30802-3S 80 30 74-76 24-26 12 5 15 PE-LLD 0-3 wks 100
IRR30802-3V 80 30 74-76 24-26 12 5 15 PE-LLD 0-3 wks 100
IR301001535G 100 30 93-97 23-27 22 5 15 PE-LLD 0-3 wks 50
IR301001535S 100 30 93-97 23-27 22 5 15 PE-LLD 0-3 wks 50
IR301001535V 100 30 93-97 23-27 22 5 15 PE-LLD 0-3 wks 50
IRR301102-3G 110 30 104-106 24-26 12 5 15 PE-LLD 0-3 wks 50
IRR301102-3S 110 30 104-106 24-26 12 5 15 PE-LLD 0-3 wks 50
IRR301102-3V 110 30 104-106 24-26 12 5 15 PE-LLD 0-3 wks 50

To the top