Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

MS-Nut cover

Nut cover

Group MS

Nut cover.

Nut cover-2

Colours

White Black RAL 9005 White RAL 9010 Grey RAL 7001
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A
(A)
B
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
MSM6G 10 M6 12.8 5.7 12.5 PE 0-3 wks 1000
MSM6S 10 M6 12.8 5.7 12.5 PE 0-3 wks 1000
MSM6V 10 M6 12.8 5.7 12.5 PE 0-3 wks 1000
MSM8G 13 M8 16.6 8.4 16.5 PE 0-3 wks 1000
MSM8S 13 M8 16.6 8.4 16.5 PE 0-3 wks 1000
MSM8V 13 M8 16.6 8.4 16.5 PE 0-3 wks 1000
MSM10G 17 M10 20.9 9.4 18.8 PE 0-3 wks 500
MSM10S 17 M10 20.9 9.4 18.8 PE 0-3 wks 500
MSM10V 17 M10 20.9 9.4 18.8 PE 0-3 wks 500
MSM12G 19 M12 23.5 11.1 21.5 PE 0-3 wks 500
MSM12S 19 M12 23.5 11.1 21.5 PE 0-3 wks 500
MSM12V 19 M12 23.5 11.1 21.5 PE 0-3 wks 500
MSM14S 21.5 M14 27 12.1 23.7 PE 0-3 wks 500
MSM16G 24 M16 29.4 13.7 26.9 PE 0-3 wks 500
MSM16S 24 M16 29.4 13.7 26.9 PE 0-3 wks 500
MSM16V 24 M16 29.4 13.7 26.9 PE 0-3 wks 500
MSM18S 27 M18 33.3 17.4 30.3 PE 0-3 wks 200
MSM18V 27 M18 33.3 17.4 30.3 PE 0-3 wks 200
MSM20G 29 M20 37.4 18 35.9 PE 0-3 wks 100
MSM20V 29 M20 37.4 18 35.9 PE 0-3 wks 100
MSM22V 31,5 M22 38.9 20 36 PE 0-3 wks 100
MSM22S 31.5 M22 38.9 20 36 PE 0-3 wks 100
MSM24S 34.5 M24 43.9 20.2 39.3 PE 0-3 wks 100
MSM27S 41 M27 50 24.1 46.5 PE 0-3 wks 100
MSM30S 46 M30 56 24.8 51.3 PE 0-3 wks 50
MSM33S 49 M33 59.5 28.3 56.2 PE 0-3 wks 25
MSM36S 54 M36 66 29.2 58 PE 0-3 wks 25
MSM36V 54 M36 66 29.2 58 PE 0-3 wks 25
MSM39S 59.5 M39 72 34.6 61 PE 0-3 wks 25
MSM42S 64 M42 76.6 36.6 63.1 PE 0-3 wks 25
MSM45S 68.5 M45 84 34.5 88.4 PE 0-3 wks 25
MSM4S 7 M4 10.7 6.3 9.4 PE 0-3 wks 1000
MSM4V 7 M4 10.7 6.3 9.4 PE 0-3 wks 1000
MSM5S 8 M5 10.6 5.9 9.5 PE 0-3 wks 1000
MSM5V 8 M5 10.6 5.9 9.5 PE 0-3 wks 1000

To the top