Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

SP-STAP2-Glide

Glide

Group SP-STAP2

Glide. Suitable for quite stationery products.

With two pegs. Less suitable for holes where sharp edges and shape variations may occur. A = Without flanges

Glide-2

Colours

Natural (uncoloured) Black RAL 9005 Grey NCS:S 3502-B White RAL 9016 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A1
A2
C1
C2
C3
D
M1 Note
Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
STAP26505N 6 50 5.8 5 32 4 PA 0-3 wks 1000
STAP26505S 6 50 5.8 5 32 4 PA 0-3 wks 1000
STAP265010N 6 50 5.8 10 32 4 PA 0-3 wks 1000
STAP265010S 6 50 5.8 10 32 4 PA 0-3 wks 1000
STAP288010N 8 80 5.8 10 64 4 PA 0-3 wks 1000
STAP288010S 8 80 5.8 10 64 4 PA 0-3 wks 1000
STAP210505S 10 50 5.8 5 32 4 PA 0-3 wks 1000
STAP2105010N 10 50 5.8 10 32 4 PA 0-3 wks 1000
STAP2105010S 10 50 5.8 10 32 4 PA 0-3 wks 1000
STAP210805N 10 80 5.8 5 64 4 PA 0-3 wks 1000
STAP210805S 10 80 5.8 5 64 4 PA 0-3 wks 1000
STAP2144262N 14 42 6 11 32 3 PE-LLD A 0-3 wks 500
STAP2144262S 14 42 6 11 32 3 PE-LLD A 0-3 wks 500
STAP2144262V 14 42 6 11 32 3 PE-LLD A 0-3 wks 1000
STAP2144266G 14 42 6 11 32 5.5 PE-LLD A 0-3 wks 500
STAP2144266N 14 42 6 11 32 5.5 PE-LLD A 0-3 wks 500
STAP2144266S 14 42 6 11 32 5.5 PE-LLD A 0-3 wks 500
STAP2144266V 14 42 6 11 32 5.5 PE-LLD A 0-3 wks 500
STAP214.2805S 14.2 80 5.8 5 64 4 PA 0-3 wks 500
STAP214.2801N 14.2 80 5.8 10 64 4 PA 0-3 wks 500
STAP214.2801S 14.2 80 5.8 10 64 4 PA 0-3 wks 500
STAP2165058G 16 50 8 10 32 4.5 PE-LLD A 0-3 wks 500
STAP2165058N 16 50 8 10 32 4.5 PE-LLD A 0-3 wks 500
STAP2165058S 16 50 8 10 32 4.5 PE-LLD A 0-3 wks 500

To the top