A B C1 C2 D1 D2 M1 M2 Pcs/pack. Item No Del. time
Do we have articles on the shelf, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. To be sure, you shoulduse that figure in your purchasing procedures.
1611-12250-1915,524,5PAStainless A2 250 LGM25162-2.5S 0-3w
1612-13250-1915,524,5PAStainless A2 250 LGM25161.5-2S 0-3w
1813-14250-1915,524,5PAStainless A2 250 LGM25182-2.5S 0-3w
1814-15250-1915,524,5PAStainless A2 250 LGM25181.5-2S 0-3w
1915-16250-191824,5PAStainless A2 250 LGM25191.5-2S 0-3w
2016-17250-191824,5PAStainless A2 250 LGM25201.5-2S 0-3w
2218-19250-191824,5PAStainless A2 250 LGM25221.5-2S 0-3w
2521-22250-191824,5PAStainless A2 250 LGM25251.5-2S 0-3w
2824-25250-191824,5PAStainless A2 250 LGM25281.5-2S 0-3w
1915-16300-191724,5PAStainless A2 250 LGM30191.5-2S 0-3w
2016-17300-191724,5PAStainless A2 250 LGM30201.5-2S 0-3w
2218-19300-191724,5PAStainless A2 250 LGM30221.5-2S 0-3w
2521-22300-191724,5PAStainless A2 250 LGM30251.5-2S 0-3w
2824-25300-191724,5PAStainless A2 250 LGM30281.5-2S 0-3w
View dimension drawing, header, etc.
Ackurat Industriplast AB, Värnamovägen 42, SE-360 30 Lammhult Tel:+46 472 26 93 00 Fax: +46 472-26 93 10 E-mail: info@ackurat.eu