A B D1 D2 M1 M2 Pcs/pack. Item No Del. time
Do we have articles on the shelf, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. To be sure, you shoulduse that figure in your purchasing procedures.
1711-12510PEStainless A2 1000 IFM1511-12 0-3w
1812-13510PEStainless A2 1000 IFM1612-13 0-3w
2014-15512PEStainless A2 1000 IFM1814-15 0-3w
2115-165,511PEStainless A2 1000 IFM1915-16 0-3w
2216-17612PEStainless A2 1000 IFM2016-17 0-3w
2418-19512PEStainless A2 500 IFM2218-19 0-3w
2721-22612PEStainless A2 500 IFM2521-22 0-3w
2923-24614PEStainless A2 500 IFM2723-24 0-3w
3024-25614PEStainless A2 250 IFM2824-25 0-3w
3226-27614PEStainless A2 250 IFM3026-27 0-3w
3428-29614,5PEStainless A2 250 IFM3228-29 0-3w
4034-35612PEStainless A2 250 IFM3834-35 0-3w
4236-37612PEStainless A2 250 IFM4036-37 0-3w
View dimension drawing, header, etc.
Ackurat Industriplast AB, Värnamovägen 42, SE-360 30 Lammhult Tel:+46 472 26 93 00 Fax: +46 472-26 93 10 E-mail: info@ackurat.eu