A1 A2 B1 B2 D1 D2 M1 Pcs/pack. Item No Del. time
Do we have articles on the shelf, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. To be sure, you shoulduse that figure in your purchasing procedures.
301526-2711-12414PE 500 IPOVS1530152S 0-3w
301526-2711-12414PE 500 IPOVS1530152V 0-3w
351531-3211-124,512PE 500 IPOVS1535152S 0-3w
351531-3211-124,512PE 500 IPOVS1535152G 0-3w
351531-3211-124,512PE 500 IPOVS1535152V 0-3w
382034-3516-174,512PE 250 IPOVS2038152S 0-3w
382034-3516-174,512PE 250 IPOVS2038152G 0-3w
382034-3516-174,512PE 250 IPOVS2038152V 0-3w
502046-4716-171212PE 250 IPOVS2050152S 0-3w
502046-4716-171212PE 250 IPOVS2050152G 0-3w
502046-4716-171212PE 250 IPOVS2050152V 0-3w
603056-5726-2713,513,5PE 100 IPOVS3060152S 0-3w
603056-5726-2713,513,5PE 100 IPOVS3060152G 0-3w
603056-5726-2713,513,5PE 100 IPOVS3060152V 0-3w
View dimension drawing, header, etc.
Ackurat Industriplast AB, Värnamovägen 42, SE-360 30 Lammhult Tel:+46 472 26 93 00 Fax: +46 472-26 93 10 E-mail: info@ackurat.eu